Date | Mass Time | Church | Address | Address | ||
---|---|---|---|---|---|---|
1st | 19:00 | St Mary's Cathedral | Dalby Way, Coulby Newham | Middlesborough | g | 4 |
2nd | 09:30 | St Mary's Cathedral | Dalby Way, Coulby Newham | Middlesborough | g | 4 |
3rd | 10:15 | St Theresa of the Child Jesus | Station Road | Leeds | g | 5 |
4th | 12:00 | St Theresa of the Child Jesus | Station Road | Leeds | g | 5 |
5th | NO MASS | St Theresa of the Child Jesus | Station Road | Leeds | g | 5 |
6th | 10:00 | Holy Saviour | Priory Street | Nelson | s | 21 |
7th | 10:00 | Church of St Mary of the Assumption | Yorkshire Street | Burnley | s | 21 |
7th | 18:00 | Church of St Mary of the Assumption | Yorkshire Street | Burnley | s | 21 |
8th | 09:30 | St Anne and St Joseph's Church | Cobham Road | Accrington | s | 21 |
8th | 18:00 | St Anne and St Joseph's Church | Cobham Road | Accrington | s | 21 |
9th | 12:00 | St Alban's Church | Whalley New Road | Blackburn | s | 21 |
9th | 17:30 | St Alban's Church | Whalley New Road | Blackburn | s | 21 |
10th | 09:00 | St Joseph's Church | Bolton Road | Darwen | s | 21 |
10th | 11:00 | Sacred Heart and St Edward's Church | Blackburn Road | Darwen | s | 21 |
11th | 19:00 | St Mary of the Assumption Church | Chroley New Road, Horwich | Bolton | s | 8 |
12th | 10:00 | St Mary of the Assumption Church | Chorley New Road, Horwich | Bolton | s | 8 |
13th | 19:00 | St Marie of the Annunciation Church | Almond Brook Road, Standish | Wigan | s | 8 |
14th | 09:15 | St Marie of the Annunciation Church | Almond Brook Road, Standish | Wigan | s | 8 |
15th | Cathedral of Our Lady of Sorrows | Regent Street | Wrexham | |||
16th | AM | St David's | St David's Lane | Mold | ||
16th | PM | Our Lady of the Assumption | Wellington Road | Rhyl | ||
17th | AM | St Joseph's | Conway Road | Colwyn Bay | ||
17th | PM | Our Lady Star of the Sea | Lloyd Street | Llandudno | ||
18th | Columba Chapel, Metropolitan Cathedral of Christ the King | Mount Pleasant | Liverpool | |||
19th | Columba Chapel, Metropolitan Cathedral of Christ the King | Mount Pleasant | Liverpool | |||
20th | Columba Chapel, Metropolitan Cathedral of Christ the King | Mount Pleasant | Liverpool | |||
21st | Columba Chapel, Metropolitan Cathedral of Christ the King | Mount Pleasant | Liverpool | |||
22nd | St Mary's | Brownedge Lane, Bamber Bridge | Preston | |||
23rd | St Mary's | Brownedge Lane, Bamber Bridge | Preston | |||
24th | St Mary's | Brownedge Lane, Bamber Bridge | Preston | |||
25th | St Bede's | Wigton Road | Carlisle | |||
26th | Christ the King | Edgehill Road | Carlisle | |||
27th | 09:30 | St Margaret Mary | Scalegate Road | Carlisle | ||
28th | 10:00 | Our Lady & St Wilfred's | Warwick Bridge | Carlisle | ||
28th | 12:00 | Our Lady's & St Joseph's | Warwick Square | Carlisle | ||
29th | ||||||
30th | ||||||
25th | ???? | St Chad's Cathedral | St Chad's Queensway | Birmingham | ||
26th | 18:00 | The Church of Christ the King | Westhill Road | Coventry | ||
27th | Good Shepherd | Thackerarys Lane, Arnold | Nottingham | |||
28th | NO VENERATION | Our Lady of Lourdes | Uttoxeter Road, Mickleover | Derby | ||
29th | 18:00 | Our Lady of Lourdes | Uttoxeter Road, Mickleover | Derby | ||
30th | 19:00 | Our Lady & St Thomas of Hereford | Nottingham Road | Ilkeston | ||
31st | NO MASS | St Mary's Cathedral | Dalby Way, Coulby Newham | Middlesborough |
National Relics Tour 2023 September
The Knights of St. Columba, proudly safeguard the relics of St. Columba, St Andrew and, St Margaret. This year, bring these sacred relics to locations across the country, inviting pilgrims to partake in their spiritual legacy.