SPIRITUAL BOUQUET 2024 - TIMETABLE
| Date | Person Responsible | Type of Service | Lead |
|---|---|---|---|
| 5th February | IPSK | ||
| 11th February | |||
| 19th February | Fr Baptiste | ||
| 26th February | Fr Ryan Black | ||
| 4th March | Canon Jude | ||
| 11th March | Fr Emmett? | ||
| 18th March | Deacon Joe | ||
| 25th March | Fr Featherstone | ||
| 1st April | A&S | ||
| 8th April | A&S | Bishop of Salford | |
| 15th April | A&S | ||
| 22nd April | A&S | ||
| 29th April | A&S | ||
| 6th May | A&S | ||
| 13th May | SK | ||
| 20th May | SK | Pilgrimage & Rosary | National Pilgrimage to Walsingham - 27th May 2024 |
| 27th May | SK | ||
| 3rd June | SK | ||
| 10th June | SK | ||
| 17th June | Y&YP | ||
| 24th June | Y&YP | 40 Hour Adoration | 40 Hours Adoration & Our Lady of Guadalupe MRI from Poole - 28th to 30th June 2024 |
| 1st July | Y&YP | Mass and Rosary | Aylesford Pilgrimage |
| 8th July | Y&YP | Rosary and Mass | Glastonbury Pilgrimage - 14th July 2024 |
| 15th July | Y&YP | ||
| 22nd July | Y&YP | ||
| 29th July | M&D | ||
| 5th August | M&D | ||
| 12th August | M&D | ||
| 19th August | M&D | ||
| 26th August | M&D | ||
| 2nd September | M&D | ||
| 9th September | Media | Mass | Carfin Pilgrimage - 10th September |
| 16th September | Media | ||
| 23rd September | Media | ||
| 30th September | Media | ||
| 7th October | Media | ||
| 14th October | Media | ||
| 21st October | W&S | ||
| 28th October | W&S | ||
| 4th November | W&S | ||
| 11th November | W&S | ||
| 18th November | W&S | ||
| 24th November | W&S |
