Date | Mass Time | Church | Address | Address |
---|---|---|---|---|
1st | 09:00 | St Mary Mother of God | Hornchurch Road | Hornchurch |
2nd | 09:00 | St Mary Mother of God | Hornchurch Road | Hornchurch |
2nd | 12:30 | St Anthony of Padua | St Anthony's Road | Forest Gate |
3rd | 08:00 | St Anthony of Padua | St Anthony's Road | Forest Gate |
4th | 08:00 | St Anthony of Padua | St Anthony's Road | Forest Gate |
4th | 15:00 | Sacred Heart of Jesus | Southchurch Road | Southend |
5th | 10:00 | Sacred Heart of Jesus | Southchurch Road | Southend |
6th | 08:30 | Sacred Heart of Jesus | Southchurch Road | Southend |
6th | 14:30 | St Margaret of Scotland | Doddinghurst Road | Doddinghurst |
6th | 18:00 | Cathedral of St Mary and St Helen | Ingrave Road | Brentwood |
7th | 07:00 | Cathedral of St Mary and St Helen | Ingrave Road | Brentwood |
8th | 10:30 | Cathedral of St Mary and St Helen | Ingrave Road | Brentwood |
8th | 12:30 | Our Lady Immaculate | New London Road | Chelmsford |
9th | 08:30 | Our Lady Immaculate | New London Road | Chelmsford |
10th | 08:30 | Our Lady Immaculate | New London Road | Chelmsford |
10th | 13:30 | St Peter's Chapel | East End Road | Bradwell |
10th | 17:00 | St Andrew's Anglican Cathedral | Forest Road | Colchester |
11th | 12:30 | St Andrew's Anglican Cathedral | Forest Road | Colchester |
11th | 13:00 | St James the Less and St Helen's | Priory Street | Colchester |
12th | 13:30 | St James the Less and St Helen's | Priory Street | Colchester |
13th | 11:00 | Our Lady Star of the Sea | Gordon Road | Lowestoft |
14th | 09:00 | The Cathedral of John the Baptist | Unthank Road | Norwich |
15th | 11:00 | The Cathedral of John the Baptist | Unthank Road | Norwich |
16th | King's Lynn | |||
16th | King's Lynn | |||
17th | NO MASS | Holy Family Church | Field Lane, Gaywood | King's Lynn |
17th | 09:30 | Holy Family Church | Field Lane, Gaywood | King's Lynn |
18th | NO MASS | St Augustine's Church | Langcliffe Drive | Milton Keynes |
19th | 09:30 | St Augustine's Church | Langcliffe Drive | Milton Keynes |
20th | 09:00 | All Saints Church | Shenley Road, Bletchley | Milton Keynes |
20th | 11:00 | All Saints Church | Shenley Road, Bletchley | Milton Keynes |
20th | 18:30 | All Saints Church | Shenley Road, Bletchley | Milton Keynes |
21st | 19:00 | The Church of Christ the King | Westhill Road | Coventry |
22nd | 08:00 | Sacred Heart and Holy Souls Church | Warwick Road, Acocks Green | Birmingham |
22nd | 10:00 | Sacred Heart and Holy Souls Church | Warwick Road, Acocks Green | Birmingham |
23rd | 10:00 | St George's Church | Sansome Place | Worcester |
24th | ???? | St Chad's Cathedral | St Chad's Queensway | Birmingham |
25th | ???? | St Chad's Cathedral | St Chad's Queensway | Birmingham |
26th | 18:00 | The Church of Christ the King | Westhill Road | Coventry |
27th | Good Shepherd | Thackerarys Lane, Arnold | Nottingham | |
28th | NO VENERATION | Our Lady of Lourdes | Uttoxeter Road, Mickleover | Derby |
29th | 18:00 | Our Lady of Lourdes | Uttoxeter Road, Mickleover | Derby |
30th | 19:00 | Our Lady & St Thomas of Hereford | Nottingham Road | Ilkeston |
31st | NO MASS | St Mary's Cathedral | Dalby Way, Coulby Newham | Middlesborough |
National Relics Tour 2023 August
The Knights of St. Columba, proudly safeguard the relics of St. Columba, St Andrew and, St Margaret. This year, bring these sacred relics to locations across the country, inviting pilgrims to partake in their spiritual legacy.